Celebrities with Named Stars
Last Name Begins with S

Updated: July 1, 2023     Author: International Star Registry

Katee SackhoffAries RA 2h 47m 24.94s D 18° 6′ 44.61″
Katey SagalCygnus RA 20h 33m 46.00s D 39° 9′ 0.00″
Rebecca Saint JamesCorona Borealis RA 16h 10m 2.67s D 36° 2′ 57.38″
Richie SamboraCancer RA 8h 56m 10.00s D 26° 51′ 0.00″
Adam SandlerPerseus RA 2h 55m 51.41s D 32° 21′ 4.44″
Isabel Sanford Vulpecula RA 19h 29m 21.00s D 27° 18′ 0.00″
Susan SarandonLibra RA 15h 27m 58.49s D-29° 10′ 44.58″
Telly SavalasDraco RA 19h 6m 38.00s D 40° 58′ 0.00″
Jack ScaliaScorpius RA 16h 5m 38.00s D-20° 11′ 0.00″
Jack SchlossbergAuriga RA 6h 5m 0.82s D 28° 16′ 19.32″
Eric SchmittAries RA 1h 52m 20.92s D 14° 29′ 18.35″
Neal SchonHercules RA 16h 47m 49.58s D 50° 45′ 59.24″
Paul SchraderCancer RA 8h 4m 45.15s D 09° 30′ 28.12″
Liev SchreiberAquila RA 19h 26m 11.88s D 09° 34′ 39.83″
Rick SchroederLeo RA 10h 28m 50.00s D 11° 28′ 0.00″
Charles M SchultzPerseus RA 3h 38m 45.62s D 46° 46′ 51.04″
Arnold SchwarzeneggerLeo RA 11h 43m 19.00s D 15° 17′ 0.00″
David SchwimmerUrsa Major RA 9h 29m 48.41s D 63° 5′ 33.22″
Adam ScottLacerta RA 22h 30m 31.94s D 46° 27′ 13.77″
Ryan SeacrestOrion RA 4h 52m 17.56s D 14° 54′ 34.75″
Steven SeagalPerseus RA 2h 5m 35.18s D 48° 54′ 57.18″
Emily SearsCapricornus RA 20h 20m 47.48s D-22° 11′ 56.44″
Jerry SeinfeldHercules RA 16h 20m 46.00s D 25° 48′ 0.00″
Monica SelesOrion RA 5h 4m 39.97s D 03° 54′ 1.70″
Tom SelleckPerseus RA 3h 5m 35.00s D 37° 13′ 0.00″
Miss Jane SeymourFornax RA 2h 58m 46.00s D-25° 0′ 0.00″
ShakiraAquarius RA 20h 58m 10.00s D-12° 48′ 21.52″
Adam ShankmanHercules RA 17h 7m 8.71s D 24° 39′ 56.09″
William ShatnerAndromeda RA 1h 52m 0.00s D 39° 0′ 0.00″
Tommy R ShawOrion RA 5h 39m 40.00s D 07° 43′ 0.00″
Quinn ShepherdPisces RA 0h 33m 56.58s D 19° 20′ 43.44″
Lisa SheridanCanes Venatici RA 13h 10m 4.08s D 33° 40′ 55.14″
Brooke ShieldsHercules RA 16h 28m 31.00s D 44° 52′ 0.00″
Teri ShieldsHercules RA 16h 27m 29.00s D 44° 7′ 0.00″
Siegfried & RoyLeo RA 10h 8m 24.46s D 11° 34′ 17.62″
Paul SimonCepheus RA 21h 37m 55.00s D 57° 22′ 0.00″
Wallis SimpsonCygnus RA 20h 1m 27.00s D 47° 54′ 0.00″
Frank SinatraAquila RA 19h 22m 32.18s D 03° 49′ 56.36″
Nikki SixxVirgo RA 12h 39m 27.37s D-09° 22′ 23.16″
DJ Jus SkeAries RA 2h 6m 3.93s D 19° 48′ 16.13″
Red SkeltonHercules RA 16h 39m 17.00s D 12° 7′ 0.00″
Joey SlotnickOrion RA 6h 2m 44.82s D 13° 55′ 13.95″
Yakov SmirnoffAquarius RA 23h 42m 9.05s D-09° 2′ 50.82″
Brian J SmithUrsa Major RA 9h 38m 18.52s D 56° 41′ 7.20″
Emmitt SmithOrion RA 5h 42m 16.00s D 01° 25′ 0.00″
Patti Lee SmithLyra RA 19h 16m 56.80s D 42° 38′ 11.88″
Phyllis SmithUrsa Major RA 14h 16m 22.56s D 55° 34′ 9.24″
Roger SmithCygnus RA 21h 2m 17.97s D 35° 34′ 50.49″
Samantha SmithUrsa Major RA 10h 35m 49.00s D 47° 59′ 0.00″
Will SmithScorpius RA 17h 35m 18.83s D-40° 36′ 26.17″
Tom SmothersCassiopeia RA 0h 31m 44.00s D 62° 48′ 0.00″
Dick SmothersCassiopeia RA 0h 35m 44.00s D 53° 46′ 0.00″
Brittany SnowAries RA 2h 30m 36.38s D 22° 10′ 38.69″
The SopranoDraco RA 16h 2m 11.59s D 78° 1′ 6.00″
Rodrigo SorogoyenVirgo RA 12h 19m 13.06s D 04° 34′ 6.06″
Paul SorvinoCepheus RA 23h 57m 26.06s D 82° 20′ 30.76″
Chuck SouthcottCancer RA 8h 14m 57.25s D 33° 4′ 26.77″
Britney SpearsAndromeda RA 23h 52m 40.53s D 38° 53′ 55.25″
Aaron SpellingHercules RA 18h 10m 15.00s D 46° 43′ 0.00″
Steven SpielbergTaurus RA 4h 23m 56.00s D 04° 29′ 0.00″
Rick SpringfieldUrsa Major RA 9h 43m 23.00s D 48° 32′ 0.00″
Sylvester StalloneAndromeda RA 0h 53m 20.00s D 44° 25′ 0.00″
Ringo StarrPegasus RA 21h 38m 43.32s D 25° 16′ 9.52″
Hailee SteinfeldAndromeda RA 23h 8m 25.07s D 47° 45′ 10.52″
Mindy SterlingCancer RA 8h 4m 45.12s D 26° 46′ 14.89″
Howard SternDraco RA 14h 12m 0.00s D 63° 12′ 0.00″
Patrick StewartPegasus RA 22h 10m 17.03s D 30° 9′ 16.53″
Rod StewartLacerta RA 22h 41m 8.85s D 55° 48′ 35.50″
George StraitTaurus RA 3h 57m 1.00s D 00° 30′ 0.00″
Meryl StreepAndromeda RA 1h 14m 41.00s D 34° 2′ 26.31″
Barbra StreisandTaurus RA 5h 51m 54.38s D 14° 13′ 20.00″
Jessica StroupAries RA 2h 26m 5.25s D 23° 13′ 45.09″
Patrick Martin StrumpTaurus RA 5h 26m 58.80s D 27° 24′ 45.23″
The StrutsPerseus RA 3h 23m 57.75s D 54° 57′ 40.10″
Harry StylesLyra RA 18h 38m 34.99s D 28° 10′ 58.91″
SugarlandCapricornus RA 21h 36m 25.51s D-20° 19′ 43.79″
Donald SutherlandAndromeda RA 0h 8m 50.00s D 43° 15′ 0.00″
Kiefer SutherlandSagittarius RA 19h 15m 20.00s D-24° 54′ 0.00″
Taylor SwiftUrsa Major RA 10h 36m 48.40s D 70° 5′ 31.64″
Loretta SwitComa Berenices RA 12h 56m 45.00s D 15° 11′ 0.00″
Shopping Cart