Celebrities with Named Stars
Last Name Begins with M

Updated: July 1, 2023     Author: International Star Registry

Shirley MacLaineTaurus RA 4h 31m 39.23s D 16° 57′ 17.36″
William H MacyAuriga RA 6h 4m 5.00s D 38° 5′ 0.00″
John MaddenAries RA 3h 10m 28.47s D 28° 16′ 32.60″
MadonnaLeo RA 9h 28m 27.89s D 31° 49′ 47.25″
Karl MaldenAuriga RA 4h 58m 34.00s D 30° 36′ 0.00″
Joshua MalinaCapricornus RA 20h 7m 14.78s D-11° 36′ 13.32″
Nelson Rolihlahla MandelaCrux RA 12h 29m 42.33s D-57° 24′ 13.36″
Irlene MandrellVirgo RA 15h 2m 0.00s D 05° 0′ 0.00″
Louise MandrellCassiopeia RA 1h 39m 0.00s D 66° 0′ 0.00″
Barry ManilowHercules RA 16h 43m 10.00s D 08° 8′ 0.00″
Joe MantegnaUrsa Major RA 11h 8m 46.79s D 44° 48′ 23.66″
Marla MaplesAndromeda RA 23h 28m 1.00s D 45° 59′ 0.00″
Luca MarinoLibra RA 15h 2m 39.22s D-24° 58′ 46.52″
Dimiter MarinovLibra RA 14h 48m 12.45s D-11° 34′ 24.49″
Mick MarsTaurus RA 4h 36m 1.60s D 28° 59′ 8.35″
Janell MartinSagittarius RA 17h 53m 13.26s D-21° 51′ 50.51″
Ricky MartinAquila RA 19h 11m 16.00s D 02° 53′ 0.00″
Vendela MartinScorpius RA 16h 36m 41.45s D-39° 8′ 14.17″
Linita MastersLibra RA 14h 58m 14.11s D-07° 2′ 5.42″
Danny MastersonAries RA 2h 5m 33.61s D 21° 29′ 52.55″
Brian MayOphiuchus RA 17h 53m 49.23s D 12° 29′ 40.78″
John Mayer Rock StarLibra RA 14h 55m 8.77s D-01° 34′ 4.18″
MH Nicko McBrainCentaurus RA 13h 28m 43.00s D-52° 45′ 0.00″
Jenny McCarthyCassiopeia RA 1h 30m 15.48s D 62° 52′ 16.10″
Paul McCartneyBootes RA 14h 59m 43.39s D 32° 14′ 29.98″
Paul McDonaldCygnus RA 19h 43m 33.60s D 36° 42′ 38.78″
Roddy McDowallAuriga RA 5h 32m 7.56s D 33° 9′ 35.51″
Reba Nell McEntireCygnus RA 20h 57m 59.00s D 35° 57′ 0.00″
Seth McFarlaneCepheus RA 22h 54m 40.14s D 64° 0′ 51.02″
Tim & Faith McGrawAquila RA 19h 4m 1.00s D 15° 13′ 0.00″
Tim McGrawOrion RA 5h 50m 48.34s D-02° 13′ 47.06″
Paddy McGuinnessCygnus RA 20h 14m 9.81s D 38° 51′ 30.17″
Alexander AJ McLeanAquila RA 19h 53m 35.54s D 02° 52′ 26.37″
Anne MearaCentaurus RA 12h 46m 21.00s D-53° 14′ 0.00″

Jonathan Medina

Leo RA 10h 52m 4.59s D 05° 1′ 16.29″
Rickey MedlockeAquarius RA 23h 29m 39.73s D-12° 43′ 39.29″
Melrose 96Ursa Major RA 11h 1m 43.14s D 68° 25′ 8.88″
Shawn MendesPegasus RA 22h 21m 30.66s D 25° 26′ 44.45″
Jonathan Rhys MeyersPhoenix RA 23h 53m 6.53s D-48° 36′ 53.86″
Kate MiddletonCorona Borealis RA 15h 43m 10.19s D 28° 31′ 25.08″
Alyssa MilanoLyra RA 18h 47m 31.00s D 38° 58′ 0.00″
Dustin MilliganAries RA 2h 28m 19.31s D 21° 26′ 43.77″
Hayley MillsGemini RA 7h 34m 25.00s D 31° 43′ 0.00″
Liza MinelliCorona Borealis RA 15h 56m 48.00s D 32° 28′ 0.00″
The MisshapesAries RA 2h 14m 21.86s D 21° 52′ 6.14″
Joni MitchellCygnus RA 19h 54m 11.00s D 31° 2′ 0.00″
Mitch MitchellHercules RA 16h 40m 41.26s D 05° 53′ 36.21″
Marilyn MonroeLeo RA 9h 43m 15.86s D 07° 32′ 34.98″
Demi MooreOrion RA 5h 31m 58.00s D 07° 33′ 0.00″
Mandy MoorePegasus RA 23h 38m 42.23s D 22° 23′ 28.94″
Roger MooreHercules RA 16h 45m 12.38s D 43° 0′ 33.02″
Colin MorganHercules RA 17h 16m 16.88s D 18° 3′ 6.70″
Jake MorittOrion RA 5h 23m 46.24s D-02° 48′ 55.54″
Jennifer MorrisonCassiopeia RA 0h 54m 53.19s D 57° 0′ 32.66″
Jim MorrisonVulpecula RA 19h 21m 8.00s D 27° 1′ 0.00″
David MorseAuriga RA 5h 30m 49.71s D 45° 9′ 14.98″
Kate MulgrewAndromeda RA 23h 41m 23.00s D 46° 52′ 0.00″
Freddie MurcuryHercules RA 17h 5m 47.00s D 38° 14′ 0.00″
Eddie MurphyDelphinus RA 20h 16m 3.00s D 16° 58′ 0.00″
Elon MuskCancer RA 8h 15m 58.80s D 07° 43′ 31.01″
Mike MyersPuppis RA 7h 52m 20.00s D-50° 46′ 0.00″
Shopping Cart