Celebrities with Named Stars
Last Name Begins with B

Melanie BOphiuchus RA 17h 36m 55.88s D 09° 50′ 13.46″
Kevin BaconSerpens RA 17h 49m 38.00s D-13° 13′ 0.00″
Scott BaioPerseus RA 3h 16m 20.00s D 35° 51′ 0.00″
James BakerGemini RA 6h 50m 55.46s D 17° 35′ 17.63″
Kathy BakerPegasus RA 23h 2m 33.69s D 14° 32′ 37.61″
Scott BakulaUrsa Major RA 11h 18m 44.00s D 37° 57′ 0.00″
Lucille BallAndromeda RA 22h 57m 24.00s D 52° 8′ 0.00″
Kaye BallardLupus RA 15h 7m 3.00s D-37° 17′ 0.00″
Ben BarnesPerseus RA 3h 1m 28.00s D 31° 39′ 0.00″
Roseanne BarrHercules RA 16h 13m 49.00s D 34° 22′ 0.00″
Rona BarrettLibra RA 15h 28m 52.00s D-19° 19′ 0.00″
Drew BarrymorePegasus RA 22h 3m 35.96s D 11° 5′ 59.14″
Justin BarthaCancer RA 8h 6m 42.21s D 24° 1′ 39.80″
Lance BassBootes RA 14h 8m 51.33s D 09° 9′ 35.86″
Steven BauerSagittarius RA 18h 2m 19.42s D-28° 51′ 39.17″
Blaze BayleyCepheus RA 22h 5m 51.00s D 53° 52′ 0.00″
Jennifer BealsUrsa Major RA 11h 22m 46.67s D 56° 29′ 15.80″
Frank BeardCepheus RA 20h 56m 19.63s D 63° 22′ 9.42″
The BeatlesVulpecula RA 20h 27m 51.00s D 21° 39′ 0.00″
Warren BeattyAries RA 2h 56m 5.00s D 11° 47′ 0.00″
Sam & Shari BelafonteCorona Borealis RA 15h 55m 55.00s D 37° 57′ 0.00″
Lake BellAries RA 3h 28m 45.95s D 22° 25′ 11.76″
Candice BergenLynx RA 8h 16m 35.00s D 44° 49′ 0.00″
Polly BergenAndromeda RA 0h 36m 58.25s D 27° 41′ 0.93″
Michael BerkSagittarius RA 18h 7m 27.03s D-33° 45′ 39.92″
Beau BidenPerseus RA 4h 10m 12.57s D 42° 33′ 22.33″
Justin BieberPisces RA 0h 45m 27.19s D 05° 2′ 23.46″
Jessica BielPisces RA 1h 36m 33.97s D 19° 24′ 13.83″
HHR Prince Alwaleed Bin TalalCanis Major RA 7h 4m 0.49s D-14° 50′ 48.30″
Jack BlackAquila RA 19h 17m 13.33s D 14° 14′ 24.62″
Terence BlanchardPisces RA 0h 31m 30.63s D 17° 55′ 7.86″
Orlando BloomOrion RA 6h 16m 0.66s D 12° 18′ 54.22″
Melissa BolonaCapricornus RA 20h 9m 17.34s D-11° 31′ 12.29″
Michael BoltonSagittarius RA 18h 3m 43.95s D-29° 48′ 58.07″
Jon Bon JoviLacerta RA 22h 13m 41.00s D 37° 43′ 0.00″
Ernest BorgnineCassiopeia RA 1h 4m 3.00s D 50° 20′ 0.00″
David BowieLynx RA 9h 12m 59.00s D 36° 43′ 0.00″
Ray BradburyGemini RA 7h 3m 5.00s D 31° 21′ 0.00″
Wayne BradyCepheus RA 0h 12m 43.98s D 74° 21′ 18.04″
Beau BridgesHercules RA 17h 35m 28.68s D 32° 27′ 27.73″
Kevin S BrightUrsa Major RA 8h 29m 44.29s D 60° 24′ 45.66″
Connie BrittonOphiuchus RA 17h 15m 40.81s D-13° 14′ 2.22″
Matthew BroderickAries RA 2h 27m 17.24s D 20° 0′ 39.10″
Sylvia BrownePegasus RA 23h 39m 47.04s D 17° 12′ 23.95″
Jerry BruckheimerUrsa Major RA 10h 18m 10.27s D 44° 47′ 34.81″
Phillip BrunsPerseus RA 2h 37m 40.00s D 37° 31′ 0.00″
David BryanAquarius RA 21h 19m 21.72s D-05° 26′ 53.34″
Yul BrynnerHercules RA 16h 36m 2.00s D 27° 32′ 0.00″
Sandra BullockUrsa Major RA 9h 13m 14.76s D 51° 9′ 58.46″
Eric Victor BurdonTaurus RA 5h 43m 50.00s D 28° 12′ 0.00″
Robin BurgessLibra RA 14h 46m 18.60s D-12° 59′ 38.58″
Billy BurkeCepheus RA 22h 57m 57.09s D 74° 59′ 22.90″
George & Gracie BurnsLyra RA 18h 27m 17.11s D 38° 6′ 24.84″
Barbara BushGemini RA 7h 3m 60.00s D 20° 32′ 0.00″
George W BushCygnus RA 20h 18m 27.67s D 42° 50′ 11.12″
George BushGemini RA 7h 6m 19.00s D 20° 40′ 0.00″
President George Bush & FamilyAuriga RA 5h 10m 56.00s D 50° 6′ 0.00″
Gerard ButlerCepheus RA 23h 8m 7.56s D 79° 39′ 15.54″
Rose ByrneScorpius RA 16h 56m 3.00s D-31° 7′ 0.00″
Shopping Cart