Celebrities with Named Stars
Last Name Begins with R

Updated: July 1, 2023     Author: International Star Registry

Daniel RadcliffeLeo RA 10h 16m 53.71s D 24° 53′ 49.97″
Ronnie RadkeSagittarius RA 19h 43m 56.44s D-40° 42′ 36.75″
Charlotte RaeAndromeda RA 1h 3m 35.00s D 33° 53′ 0.00″
Gordon RamsayCygnus RA 19h 53m 27.28s D 45° 43′ 15.53″
Rachael RayLynx RA 8h 59m 55.00s D 40° 48′ 0.00″
Nancy Davis ReaganUrsa Major RA 10h 21m 0.00s D 65° 0′ 0.00″
Ronald ReaganUrsa Major RA 10h 21m 0.00s D 65° 0′ 0.00″
Robert RedfordLeo RA 10h 10m 1.07s D 13° 16′ 0.77″
Vanessa RedgraveAndromeda RA 23h 23m 39.00s D 52° 54′ 0.00″
Nikki ReedCygnus RA 19h 40m 24.65s D 38° 20′ 50.33″
Shanna ReedHydra RA 10h 29m 35.00s D-20° 5′ 0.00″
Keanu ReevesVirgo RA 14h 33m 7.89s D 01° 0′ 36.58″
Tara ReidScorpius RA 16h 39m 15.35s D-32° 57′ 19.08″
Kelly ReillyOphiuchus RA 18h 17m 19.82s D 08° 29′ 20.26″
Rob ReinerCassiopeia RA 0h 6m 34.00s D 50° 33′ 0.00″
Leah ReminiCassiopeia RA 1h 23m 48.17s D 66° 16′ 12.26″
Burt ReynoldsOrion RA 5h 1m 39.00s D 03° 23′ 0.00″
Lionel RichiePegasus RA 23h 15m 42.00s D 24° 44′ 0.00″
LeAnn RimesLyra RA 18h 56m 20.88s D 33° 46′ 38.72″
Emilio RiveraPisces RA 0h 21m 24.61s D 19° 24′ 31.08″
Joan RiversDraco RA 19h 5m 11.00s D 48° 18′ 0.00″
Doris RobertsAquila RA 19h 11m 49.56s D 13° 54′ 1.01″
Julia RobertsMonoceros RA 7h 51m 57.96s D-07° 56′ 55.39″
Kathleen RobertsonLynx RA 9h 7m 9.70s D 37° 59′ 6.44″
Chris RobinsonCygnus RA 19h 32m 32.04s D 32° 51′ 29.74″
Gene RoddenberryPegasus RA 22h 50m 25.00s D 17° 52′ 0.00″
Michelle RodriguezVirgo RA 14h 6m 51.31s D 05° 10′ 26.66″
Kenny RogersCygnus RA 21h 30m 40.00s D 30° 22′ 0.00″
Rolling Stone MagazineCamelopardalis RA 6h 4m 39.00s D 59° 9′ 0.00″
The Rolling StonesAuriga RA 5h 57m 10.00s D 49° 29′ 0.00″
Anika Noni RoseVirgo RA 11h 46m 55.17s D-00° 29′ 52.69″
Ruby RosePisces RA 1h 45m 57.43s D 15° 7′ 32.63″
Emmy RossumHercules RA 16h 38m 23.90s D 51° 9′ 9.40″
David Lee RothSagittarius RA 19h 31m 0.00s D-14° 6′ 0.00″
Sam RubinAquarius RA 20h 43m 43.72s D-13° 19′ 14.01″
Marco RubioLeo Minor RA 10h 37m 51.00s D 24° 19′ 0.00″
Kurt RussellPisces RA 0h 52m 17.18s D 21° 19′ 47.72″
Joe RussoSagittarius RA 18h 1m 44.57s D-35° 29′ 31.88″
Leon RussomSagittarius RA 17h 48m 22.13s D-16° 50′ 8.38″
Jeri RyanPisces RA 0h 22m 13.90s D 18° 41′ 28.86″
Meg RyanAries RA 3h 5m 1.77s D 10° 56′ 53.16″
Shopping Cart