Celebrities with Named Stars
Last Name Begins with D

Olivia DAboAquila RA 20h 1m 11.27s D 10° 31′ 43.40″
Willem DafoeUrsa Major RA 11h 26m 43.75s D 57° 16′ 48.30″
Roger DaltreyHercules RA 18h 1m 5.00s D 31° 53′ 0.00″
Tony DanzaHercules RA 18h 54m 12.00s D 17° 55′ 0.00″
Jay Dee DaughertyAuriga RA 6h 54m 43.24s D 49° 22′ 29.54″
Dave DaviesOrion RA 6h 16m 27.00s D 17° 37′ 0.00″
Viola DavisLeo RA 10h 33m 40.75s D 14° 20′ 9.75″
Doris DayLeo Minor RA 10h 37m 50.00s D 38° 36′ 0.00″
John DeaconHercules RA 16h 1m 49.00s D 40° 53′ 0.00″
Def LeppardLyra RA 18h 33m 3.15s D 38° 51′ 32.91″
Ellen DeGeneresCassiopeia RA 0h 56m 45.85s D 61° 26′ 45.28″
Johnny DeppUrsa Major RA 9h 12m 56.54s D 52° 45′ 9.54″
Hilary DeveyCygnus RA 20h 36m 35.51s D 43° 29′ 2.41″
Danny DeVitoScorpius RA 16h 36m 49.00s D-35° 13′ 0.00″
Ninja DevoeSagittarius RA 18h 12m 33.09s D-16° 58′ 42.81″
Neil DiamondAquarius RA 22h 5m 26.00s D-09° 36′ 0.00″
Diana Princess of WalesCygnus RA 20h 10m 10.15s D 29° 53′ 11.20″
Cameron DiazCassiopeia RA 0h 32m 13.10s D 58° 1′ 29.76″
Leonardo DiCaprioScorpius RA 16h 11m 10.00s D-31° 15′ 0.00″
Kim DickensTriangulum RA 1h 41m 54.22s D 32° 32′ 28.62″
Angie DickinsonOrion RA 5h 42m 23.00s D 03° 59′ 0.00″
Matt DillonBootes RA 14h 21m 15.00s D 43° 37′ 0.00″
Celine DionOrion RA 6h 20m 28.74s D 10° 43′ 26.08″
Ronnie James DioCanis Minor RA 7h 39m 11.00s D 11° 52′ 0.00″
Donna DixonSagitta RA 20h 17m 12.00s D 16° 5′ 0.00″
Mickey DolenzPisces RA 1h 39m 41.00s D 04° 9′ 0.00″
Placido DomingoAuriga RA 5h 32m 38.90s D 35° 40′ 56.72″
Phil DonahueSagitta RA 20h 16m 45.00s D 20° 42′ 0.00″
Vincent DOnofrioCepheus RA 21h 55m 1.49s D 64° 39′ 32.70″
Paul DoucetteEridanus RA 4h 54m 9.34s D-05° 51′ 19.29″
Kirk DouglasSagittarius RA 18h 17m 37.94s D-19° 47′ 7.94″
Michael DouglasLibra RA 15h 1m 55.51s D-21° 31′ 49.54″
Kristina DowSagittarius RA 17h 59m 51.54s D-21° 59′ 57.80″
DrakeScorpius RA 17h 44m 2.78s D-40° 5′ 59.03″
Alice DrummondLyra RA 18h 45m 53.00s D 41° 25′ 0.00″
Hillary DuffAndromeda RA 0h 52m 4.99s D 38° 37′ 44.91″
Holly DunnCassiopeia RA 1h 7m 57.00s D 62° 20′ 0.00″
Wesley DwaineGemini RA 6h 37m 13.35s D 14° 9′ 44.00″
Bob DylanPuppis RA 7h 45m 49.00s D-21° 13′ 0.00″
Shopping Cart