Celebrities with Named Stars
Last Name Begins with A

Paula AbdulUrsa Major RA 11h 0m 30.00s D 41° 53′ 0.00″
Amy AdamsTaurus RA 5h 49m 6.03s D 16° 58′ 19.60″
Don AdamsHydra RA 8h 51m 30.62s D-08° 44′ 43.58″
Trace AdkinsAquila RA 19h 46m 7.01s D 13° 1′ 10.21″
Shohreh AghdashiloTaurus RA 3h 58m 42.58s D 26° 8′ 20.88″
Alan AldaAquarius RA 22h 20m 35.00s D-15° 23′ 0.00″
Khandi AlexanderVirgo RA 12h 15m 7.61s D-02° 53′ 53.48″
Mahershala AliAquarius RA 20h 59m 42.23s D-04° 40′ 6.88″
Muhammed AliCapricornus RA 20h 51m 49.16s D-19° 37′ 48.51″
Tim AllenLacerta RA 22h 46m 7.49s D 49° 43′ 57.68″
Kirstie AlleySagittarius RA 19h 15m 20.00s D-24° 54′ 0.00″
Kirstie AllsoppCygnus RA 20h 26m 14.76s D 41° 27′ 57.36″
Trey AnastasioLyra RA 18h 46m 33.61s D 39° 31′ 47.22″
Anthony AndersonLeo RA 10h 22m 17.29s D 16° 31′ 0.56″
Gillian AndersonLeo RA 10h 47m 45.61s D 20° 24′ 9.94″
Ian AndersonEridanus RA 3h 24m 40.00s D-42° 18′ 0.00″
Pamela AndersonBootes RA 15h 14m 4.22s D 37° 57′ 59.98″
Mario AndrettiPerseus RA 2h 23m 32.00s D 54° 39′ 0.00″
Vanessa AngelLyra RA 19h 14m 42.38s D 26° 49′ 54.45″
Jennifer AnistonUrsa Major RA 13h 48m 36.77s D 48° 27′ 41.02″
Paul AnkaLynx RA 8h 31m 16.00s D 41° 43′ 0.00″
Michael AnthonyAndromeda RA 1h 11m 8.41s D 38° 39′ 31.08″
Juan AntonioCapricornus RA 20h 21m 52.92s D-20° 38′ 12.62″
Christina ApplegateAndromeda RA 0h 43m 48.00s D 39° 30′ 0.00″
Samaire ArmstrongScorpius RA 17h 58m 9.99s D-33° 35′ 45.49″
Tom ArnoldHercules RA 17h 2m 59.00s D 48° 3′ 0.00″
Rosanna ArquetteAndromeda RA 23h 43m 2.16s D 32° 48′ 30.07″
Pilou AsbaekPisces RA 0h 24m 59.08s D 17° 32′ 12.60″
Sam AsghariPisces RA 0h 27m 56.61s D 19° 36′ 21.90″
Edward AsnerPerseus RA 1h 55m 16.00s D 52° 23′ 0.00″
Fred AstaireAndromeda RA 2h 8m 25.00s D 43° 35′ 0.00″
Jake T AustinSagittarius RA 18h 1m 44.36s D-29° 4′ 12.04″
Dan AykroydSagitta RA 20h 17m 12.00s D 16° 5′ 0.00″
Lewes AyresCetus RA 0h 22m 41.00s D-21° 56′ 0.00″
Shopping Cart