Celebrities with Named Stars
Last Name Begins with P

Updated: July 1, 2023     Author: International Star Registry

Michael PalinLeo RA 11h 17m 52.65s D 15° 48′ 50.66″
Robert PalmerScorpius RA 17h 33m 12.26s D-36° 25′ 30.22″
Mary Louise ParkerLyra RA 19h 8m 50.00s D 42° 41′ 0.00″
Jim ParsonsCygnus RA 20h 24m 7.47s D 30° 12′ 25.17″
Dolly PartonAquila RA 19h 52m 20.00s D-07° 35′ 0.00″
Piolo Jose PascualEridanus RA 2h 57m 16.24s D-19° 45′ 5.83″
Darren PassarelloCancer RA 8h 9m 23.72s D 24° 8′ 45.97″
Will PattonAquila RA 20h 4m 33.69s D 04° 10′ 59.42″
Pope John Paul IICepheus RA 23h 16m 13.74s D 79° 13′ 12.34″
Luciano PavarottiLyra RA 18h 43m 57.00s D 43° 56′ 0.00″
Pawel PawlikowskiVirgo RA 11h 49m 29.49s D-01° 25′ 22.80″
Walter Jarrett PaytonAquila RA 19h 43m 26.00s D 05° 43′ 0.00″
Walter PaytonHercules RA 18h 10m 11.00s D 41° 32′ 0.00″
Gregory PeckAquila RA 19h 48m 53.33s D 03° 8′ 32.03″
Lindsey PelasTaurus RA 3h 56m 53.00s D 26° 9′ 8.87″
Nicola PeltzCapricornus RA 20h 49m 3.22s D-22° 51′ 23.72″
Michael PenaLacerta RA 22h 29m 13.95s D 50° 2′ 23.14″
Tygert PenningtonLibra RA 15h 36m 24.31s D-15° 56′ 26.92″
Joe PerryPerseus RA 3h 11m 26.21s D 37° 12′ 42.81″
Katy PerryAndromeda RA 23h 35m 6.77s D 49° 8′ 19.68″
Matthew PerryUrsa Major RA 10h 59m 47.25s D 61° 56′ 49.20″
Stephen Ray PerryCassiopeia RA 0h 53m 10.00s D 49° 31′ 0.00″
William Refrigerator PerryUrsa Major RA 10h 55m 59.00s D 41° 39′ 0.00″
Tom PettyCygnus RA 21h 18m 10.00s D 30° 38′ 0.00″
Michelle PfeifferCepheus RA 23h 51m 22.30s D 69° 58′ 12.94″
Regis PhilbinVirgo RA 15h 4m 0.00s D 03° 0′ 0.00″
Busy PhilippsLeo Minor RA 10h 12m 51.40s D 34° 32′ 38.95″
Katie PiperCygnus RA 20h 4m 31.03s D 42° 32′ 6.77″
Brad PittAuriga RA 6h 22m 54.14s D 48° 41′ 13.96″
Robert James PlantCanes Venatici RA 12h 15m 25.00s D 37° 8′ 0.00″
Christopher PlummerAndromeda RA 1h 35m 0.00s D 44° 16′ 0.00″
Sidney & Joanna PoitierLyra RA 18h 55m 38.00s D 45° 39′ 0.00″
Sidney PoitierUrsa Major RA 11h 30m 11.30s D 57° 10′ 58.26″
Mary PortasCygnus RA 20h 33m 31.73s D 46° 19′ 32.45″
Adina PorterPisces RA 0h 9m 11.06s D 12° 46′ 28.35″
Natalie PortmanComa Berenices RA 13h 4m 23.33s D 20° 0′ 20.27″
Markie PostCorona Borealis RA 16h 9m 44.22s D 30° 15′ 29.27″
Tom PostonLibra RA 15h 9m 19.00s D-13° 3′ 0.00″
Priscilla PresleyGemini RA 7h 32m 45.00s D 31° 38′ 0.00″
Charley PrideMonoceros RA 6h 58m 20.00s D 05° 39′ 0.00″
Artist Formerly Prince & MayteAuriga RA 6h 3m 36.00s D 37° 35′ 0.00″
Karim PrinceRA 18h 40m 1.58s D 02° 37′ 16.76″
PrincePerseus RA 2h 41m 22.00s D 35° 3′ 0.00″
Prince WilliamCorona Borealis RA 15h 43m 10.19s D 28° 31′ 25.08″
Princess DianaUrsa Major RA 9h 12m 52.45s D 69° 8′ 59.22″
Emily ProcterLibra RA 15h 34m 2.70s D-29° 51′ 25.41″
Richard PryorSagittarius RA 18h 5m 4.00s D-24° 53′ 0.00″
Wolfgang PuckCygnus RA 20h 8m 25.78s D 38° 14′ 49.75″
Shopping Cart