Celebrities with Named Stars
Last Name Begins with E

The EaglesAquila RA 19h 13m 48.97s D-07° 57′ 25.23″
Dale Earnhardt JrOrion RA 6h 17m 22.94s D-02° 51′ 14.14″
Dale Earnhardt SrAquila RA 19h 1m 36.36s D 16° 34′ 25.00″
Sheena EastonOrion RA 6h 4m 24.00s D 06° 38′ 0.00″
Courtney EatonLyra RA 18h 45m 53.23s D 39° 22′ 53.52″
Carmen ElectraAries RA 2h 32m 25.63s D 22° 57′ 25.42″
Joe ElliottCanes Venatici RA 12h 53m 19.13s D 43° 34′ 59.17″
Ethan EmbryAquila RA 18h 26m 42.60s D 02° 13′ 46.64″
Melissa EtheridgeCassiopeia RA 1h 16m 54.60s D 60° 12′ 3.04″
Chris EvansHercules RA 16h 56m 23.03s D 32° 42′ 37.30″
Shopping Cart