Starregistry.com Memorial Page
Last Name Begins with H

Richard HatchGemini RA 7h 29m 14.00s D 28° 43′ 0.00″
Hugh HefnerUrsa Major RA 9h 57m 10.44s D 59° 54′ 48.00″
Florence HendersonAndromeda RA 23h 24m 9.00s D 52° 35′ 0.00″
Walter J HickelCepheus RA 20h 48m 24.89s D 74° 45′ 5.90″
Harry Roe HughesSerpens RA 18h 21m 1.00s D 04° 58′ 0.00″
Richard Joseph HughesCassiopeia RA 0h 17m 50.00s D 48° 58′ 0.00″
Harold Guy HuntOrion RA 6h 13m 19.00s D 16° 35′ 0.00″
Shopping Cart